Single branch 45° x DN 70 x 70 - ENSIGN SOIL
Code article : 191473
Description
The single branches of the ENSIGN SOIL range are cast iron components that allow lateral connection of a pipe of the same diameter.
Product variants
Article | DN | dn | Angle | Length | Height | Width | Weight |
---|---|---|---|---|---|---|---|
191467 | 50 | - | 45 | 144 | 185 | 58 | 1.35 |
191471 | 70 | - | 68 | 133 | 145 | 78 | 1.7 |
191470 | 70 | - | 45 | 124 | 190 | 78 | 1.7 |
191473 | 70 | - | 45 | 179 | 215 | 78 | 2.1 |
191480 | 100 | - | 45 | 213 | 235 | 110 | 2.8 |
191477 | 100 | - | 45 | 191 | 200 | 110 | 2.4 |
191483 | 100 | - | 45 | 238 | 275 | 110 | 4 |
191489 | 125 | - | 45 | 261 | 280 | 135 | 5 |
191488 | 125 | - | 45 | 236 | 240 | 135 | 4.3 |
191491 | 125 | - | 45 | 284 | 320 | 135 | 5.2 |
191494 | 150 | - | 45 | 259 | 245 | 160 | 5.1 |
191500 | 150 | - | 45 | 323 | 355 | 160 | 7.9 |
191495 | 150 | - | 45 | 287 | 295 | 160 | 5.8 |
191498 | 150 | - | 45 | 307 | 325 | 160 | 7.4 |
191503 | 200 | - | 45 | 383 | 375 | 210 | 12.3 |
191504 | 200 | - | 45 | 418 | 455 | 210 | 17.1 |
191502 | 200 | - | 45 | 340 | 310 | 210 | 9.3 |
191507 | 250 | - | 45 | 537 | 580 | 274 | 29 |
191465 | 300 | - | 45 | 634 | 660 | 326 | 46.3 |
192339 | 400 | - | 45 | 728 | 660 | 429 | 56.4 |
192336 | 400 | - | 45 | 820 | 835 | 429 | 98 |
All dimensions are in mm and nominal weights are in kg
Technical infos & product description
Product description
The single branches of the ENSIGN SOIL range are cast iron components that allow lateral connection of a pipe of the same diameter.
Recommended use :
- Soil and drain
- Intensive Use
- Aggressive effluents
- Standard Use
- Domestic use
- Rainwater
Major benefits :
- Performances guaranteed with marks delivered by third party.
- Long lasting operational safety thanks to the robustness and stiffness (around 700kN.m) of cast iron and usage of flexible mechanical couplings.
- High level of fire safety with the excellent fire resistance up to 240 minutes according to configuration (mostly requires no special fire protection saving time and cost).
- Best acoustic comfort.
- Easiness of installation due to mechanical couplings assembled with simple tools.
Technical infos
- Hot water resistance : 24h at 95°C.
- Thermal cycle resistance: 1500 cycles between 15°C and 93°C.
- Chemical resistance for 2 ≤ pH ≤ 13, up to 80°C.
- Salt spray resistance : 1500h.
Coating description :
External coating : Red-brown, anti-corrosive acrylic primer paint, average dry film thickness 40 μm.
Internal coating : Two-component ochre colored epoxy coating, average dry film thickness of 130 μm.
- Material :
- Industry product standards :
- Range Fire Classification : A1
- Acoustic Performance : Lsc ≤ 5dB(A) according to EN 14366
- Percentage of Recycled Content : 97%
- Recycling Information : 97%
Tutoriels & videos